Labels & SDS
| MSDS/SDS | Label | Supplements | |
|---|---|---|---|
Adjuvants |
|||
| Audible 90 | SDS | Label | |
| Offside | SDS | Label | |
| Onside Kick | SDS | Label | |
| Reverse | SDS | Label | |
| Scrimmage | SDS | Label | |
| Yardage | SDS | Label | |
Antibiotics |
|||
| Bacastat | SDS | Label | |
Fungicides |
|||
| Agri-Fos Plus | SDS | Label | |
| Alamo | SDS | Label | |
| Arbotect 20-S | SDS | Label | |
| Compass | SDS | Label | |
| Cupro 5000 | SDS | Label | |
| Docket WS | SDS | Label | |
| Junction | SDS | Label | |
| Manzate Pro-stick T&O | SDS | Label | |
| Myclotect | SDS | Label | |
| Pegasus 6L | SDS | Label | |
| Propiconazole | SDS | Label | |
| Reliant | SDS | Label | |
| Subdue Maxx | SDS | Label | |
| Talaris 4.5 F | SDS | Label | |
| T-Bird 4.5L | SDS | Label | |
| T-Bird 85 WDG | SDS | Label | |
Growth Regulators |
|||
| Cambistat | SDS | Label | |
| Florel | SDS | Label | |
| Trimtect | SDS | Label | |
| Trin-Pac Select | SDS | Label | |
Herbicides |
|||
| Sightline | SDS | Label | |
| Surmise Pro | SDS | Label | |
Insecticides |
|||
| Acelepryn | SDS | Label | |
| BiFen XTS | SDS | Label | |
| Carbaryl 4L | SDS | Label | |
| Conserve | SDS | Label | |
| Distance | SDS | Label | |
| Lepitect | SDS | Label | |
| Lepitect Infusible | SDS | Label | |
| M-Pede | SDS | Label | |
| Mectinite | SDS | Label | ME 2EE | NY 2EE |
| Orthene TT&O WSP | SDS | Label | |
| Proxite | SDS | Label | |
| RTSA Horticultural Oil | SDS | Label | |
| Tengard | SDS | Label | |
| Transtect | SDS | Label | |
| Transtect (CT) | SDS | Label | |
| Transtect (IN) | SDS | Label | |
| Transtect (MD) | SDS | Label | |
| Transtect (NJ) | SDS | Label | |
| Transtect (NY) | SDS | Label | |
| Transtect (OH) | SDS | Label | |
| Transtect (PA) | SDS | Label | |
| Transtect (VA) | SDS | Label | |
| Transtect (WV) | SDS | Label | |
| Transtect Infusible | SDS | Label | |
| Up-Star Gold | SDS | Label | |
| Xytect 10 percent | SDS | Label | Supplement |
| Xytect 2F | SDS | Label | HWA 2EE |
| Xytect 2F (New York) | SDS | Label | |
| Xytect 75WSP | SDS | Label | |
Miticides |
|||
| Aracinate | SDS | Label | |
| Bifenamite | SDS | Label | |
| Forbid 4F | SDS | Label | |
| Hexygon DF | SDS | Label | |
| Lepitect | SDS | Label | |
| Lepitect Infusible | SDS | Label | |
| Lucid | SDS | Label | |
| RTSA Horticultural Oil | SDS | Label | |
Mycorrhizae |
|||
| DieHard BioRush | SDS | Label | Supplement |
| DieHard BioRush Fe | SDS | Label | |
| DieHard BioRush Plus | SDS | Label | |
| DieHard Ecto Injectable | SDS | Label | Supplement |
| DieHard Injectable | SDS | Label | |
| DieHard Root Reviver | SDS | Label | |
| DieHard Transplant | SDS | Label | Supplement |
Nematicides |
|||
| Aracinate | SDS | Label | |
Nutrients |
|||
| GeoGreen Northwest 24-6-12 | SDS | Label | |
| GeoGreen Southwest 20-4-10-15s | SDS | Label | |
| GeoGreen Central 28-8-10-6S | SDS | Label | |
| GeoGreen East 28-8-8 | SDS | Label | |
| GeoGreen East Phosphorus Free 28-0-8 | SDS | Label | |
| GeoGreen California 20-5-10-12S | SDS | Label | |
| GeoGreen Florida 14-0-14 | SDS | Label | |
| GeoGreen Fall 10-22-22 | SDS | Label | |
| GeoGreen Evergreen 27-7-10-6S | SDS | Label | |
| GeoGreen Palm 7-2-16-12S | SDS | Label | |
| Verdur | SDS | Label | |
| Verdur Mn | SDS | Label | |
Repellents |
|||
| Spotrete | SDS | Label | |